Transparent AlOx Films
Excellent barrier property
High transparency
Uniform aluminum layer
Food contact grade
Product Advantages
Category
Product Category | Product Type |
---|---|
AlOx PET film | AlOxPET |
High barrier AlOx PET film | AlOxPET(EX) |
AlOx PET film with top coating | AlOxPET-THB1 |
High barrier AlOx PET film with top coating | AlOxPET-THB2 |
AlOx PET with water boiling coating | AlOxPET-TW |
AlOx PET film with retortable coating | AlOxPET-TR |
Remark: The above transparent AlOx films can be customized for clients according to their specific application demand.
Performance
Transparent AlOx polyester film AlOx-BOPET | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type | ALOxPET1 | ALOxPET(EX) | ALOxPET-THB | ALOxPET-TW | ALOxPET-TR | ALOxPET(EX)-TR | |||
Product name |
Standard AlOx PET film |
AlOx PET film with bonding strength |
Standard AlOx PET with protective coating |
AlOx PET film with boiling coating |
AlOx PET film with retortable coating |
AlOx PET film with high retortable coating and high bonding strength |
|||
Coating type |
Non-coating,can be laminated, can not be printed directly |
With coating layer,can be printed directly, non-boiling grade |
With coating layer,water boiling resistance |
With coating layer, resistant to 121 °C water boiling and disinfection |
|||||
Application | General packaging requirements |
Non-water boiling or retort sterilization packaging structure |
Water-boiling sterilization packaging |
Retort sterilization packaging | |||||
Property | Unit | Typical Values | Method | ||||||
Thickness | μm | 12 | 12 | 12.5 | 12.5 | 12.5 | 12.5 | GB/T 6672 | |
Tensile strength | MD | MPa | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | ≥180 | GB/T 1040.3 |
TD | MPa | ≥190 | ≥190 | ≥190 | ≥190 | ≥190 | ≥190 | GB/T 1040.3 | |
Elongation at break | MD | % | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | GB/T 1040.3 |
TD | % | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | GB/T 1040.3 | |
Thermal shrinkage |
MD | % | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 | GB/T 10003 |
TD | % | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | GB/T 10003 | |
Coefficient of Friction | Metallised side | - | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | GB/T 10006 |
Non-metallised side | - | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | ≤0.6 | GB/T 10006 | |
Metallised adhesion bonding strength | N/15mm | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | - | |
Oxygen transmission rate | cc/m2.24h | ≤2.0 | ≤1.0 | ≤0.3 | ≤1.0 | ≤1.0 | ≤0.5 | GB/T19789 -2005 | |
Water vapor transmission rate | g/m2.24h | ≤2.0 | ≤1.2 | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.5 | GB/T31355 -2014 | |
wetting tension(AlOx side) | mN/m | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | GB/T14216 |
The information on Weifu products and their applications provided in this datasheet is based on testing of representative material and the results are believed to be reliable as at the date of publication advised below. The information does not constitute a warranty or guarantee, either expressly or implied, of any specific product attribute or the suitability of products for specific applications. For particular technical requirements or specifications, please contact Weifu.
Application
AlOx PET coating gives the transparent ALOx films a high barrier property. Transparent AlOx films are suitable for food, medicine, cosmetics, precision instruments, and other packaging. ALOx barrier films are microwavable and provide a long food shelf life. According to the function of the coating type, it can achieve water-boiling, retort, high barrier, and microwave heating. It can be replaced high barrier structures like K (PVDC) coating, BOPA, EVOH, and extrusion film.