BOPP Metallised Film
Excellent shelf-life time
Uniform metallised layer
High dyne retention
Excellent printability and high lamination bonding strength
Product Advantages
Category
Product catalogue | Product type |
---|---|
BOPP metallised film | AlMOPP |
High barrier metallised film | MPH |
High barrier metallised top coating film | MPSH-THB |
Matt metallised film | MPMT |
Hologram metallised film | AlMPAL |
Degradable BOPP metallised film | MOPP-OD |
Remark: The above BOPP metallised film could be customized for clients according to their specific application demand.
Performance
BOPP metallised film(VMOPP) | |||||
---|---|---|---|---|---|
Property | Unit | Typical Values | Reference | Method | |
Thickness | μm | 18.0 | +/- 3% | GB/T 6672 | |
Density | g/cm3 | 0.905 | +/- 2% | GB/T 1033.1 | |
Weight | g/m2 | 16.3 | +/- 2% | GB/T 6672 | |
Yield | m2/kg | 61.3 | +/- 2% | GB/T 6672 | |
Tensile strength | MD | N/mm2 | 142 | ≥120 | GB/T 1040.3 |
TD | N/mm2 | 275 | ≥200 | GB/T 1040.3 | |
Thermal shrinkage (120°C 2mins) |
MD | % | 2.52 | ≤4.0 | GB/T 10003 |
TD | % | 0.49 | ≤2.0 | GB/T 10003 | |
Elongation at break | MD | % | 176 | ≤200 | GB/T 1040.3 |
TD | % | 50 | ≤80 | GB/T 1040.3 | |
Coefficient of Friction | Metallised side | - | 0.65 | ≤0.80 | GB/T 10006 |
Non-metallised side | - | 0.64 | ≤0.80 | GB/T 10006 | |
Sealing strength(125°C) Weifu test conditions | N/15mm | 2.91 | ≥2.5 | ZBYZ8004 | |
Optical density(OD) | - | 2.05 | ≥2.0(Average) | ANSI/NAPMIT2.19 | |
Aluminum bonding strength | N/15mm | 2.37 | ≥1.5 | - | |
Oxygen transmission rate | Cm3/m2·d·0.1Mpa | 83.47 |
≤100 |
GB/T1038-2000 | |
Water vapor transmission rate | g/m2 .24h | 0.87 | ≤1.0 | ASTM F1249-2001 | |
Wetting tension(metallised side) | mN/m | 38 | ≥38 | GB/T14216 |
The information on Weifu products and their applications provided in this datasheet is based on testing of representative material and the results are believed to be reliable as at the date of publication advised below. The information does not constitute a warranty or guarantee, either expressly or implied, of any specific product attribute or the suitability of products for specific applications. For particular technical requirements or specifications, please contact Weifu.
Application
Suitable for packaging of puffed food, dairy products, Fast-moving Consumer Food and etc. It can be laminated with other materials according to their functional requirements.