CPP Easy Peeling film
Compliant with international food contact standards.
Seal and peel without tearing
Heat sealable& easy peelable
Retort resistance
Product Advantages
Category
Product Category |
Product Type |
---|---|
Anti-fog easy pealing film |
FWYB |
Semi-retort easy peeling film |
YB1 |
High temperature retort easy peeling film |
YB2 |
Note: The above CPP easy peeling film can be customized for clients according to specific application demand.
Performance
CPP Easy Peeling film YB1 | |||||||
---|---|---|---|---|---|---|---|
Property | Unit | Typical Values | Reference | Method | |||
Thickness | μm | 40 | 50 | 70 | +/- 3% | GB/T 6672 | |
Density | g/cm3 | 0.89 | 0.89 | 0.89 | +/- 2% | GB/T 1033.1 | |
Weight | g/m2 | 35.6 | 44.5 | 62.5 | +/- 2% | GB/T 6672 | |
Yield | m2/kg | 28.1 | 22.5 | 16.1 | +/- 2% | GB/T 6672 | |
Tensile strength | MD | N/mm2 | 45.0 | 43.0 | 40.0 | ≥35 | GB/T 1040.3 |
TD | N/mm2 | 37.0 | 35.0 | 32.0 | ≥25 | GB/T 1040.3 | |
Elongation at break | MD | % | 520 | 550 | 600 | ≥350 | GB/T 1040.3 |
TD | % | 600 | 620 | 700 | ≥450 | GB/T 1040.3 | |
Thermal shrinkage (120℃2min) |
MD | % | 0.4 | 0.4 | 0.4 | ≤1.0 | GB/T 10003 |
TD | % | 0.6 | 0.6 | 0.6 | ≤1.0 | GB/T 10003 | |
Impact strength | type B punch | J | 0.70 | 0.90 | 1.0 | - | GB/T 8809 |
Wetting tension | corona treated side | mN/m | 38 | 38 | 38 | ≥38 | GB/T 14216 |
corona untreated side | mN/m | <33 | <33 | <33 | <33 | GB/T 14216 | |
Coefficient of Friction | corona treated side | - | 0.35 | 0.35 | 0.35 | - | GB/T 10006 |
corona untreated side | - | 0.25 | 0.25 | 0.25 | ≤0.30 | GB/T 10006 | |
Haze | % | 6.0 | 6.5 | 7.0 | ≤8.0 | GB/T 2410 | |
Gloss | % | 78.0 | 78.0 | 78.0 | ≥70.0 | GB/T 8807 | |
Sealing strength (155℃) | Film to Film | N/15mm | 2.5 | 2.5 | 2.5 | - | GB/T 27740 |
Film-PP Sheets | N/15mm | 7.5 | 7.5 | 7.5 | - | GB/T 27740 | |
WVTR | g/m².24h | 7.8 | 6.1 | 4.6 | See Remark 1 | GB/T 26253 |
Note 1: WVRT reference standard ≤5.0 g/(100um .m2.24h)
The information on Weifu products and their applications provided in this data sheet is based on testing of representative material. The information does not constitute a warranty or guarantee, either expressly or implied, of any specific product attribute or the suitability of products for specific applications. For particular technical requirements or specifications, please contact Weifu.
Application
Suitable for laminate to PET, PA, AL ,etc., easy peelable bag, PP cup/bowl and other container material for easy peeling, food/ health care products packaging