CPP Colored Film
Food contact
High smoothness
Good flatness and temperature resistance
Low temperature heat sealing
Product Advantages
Category
Product Category |
Product Type |
---|---|
White film |
CRP |
Anti-aging milky white film |
CPRL |
Blue film |
CPBH |
Note: The above CPP colored film can be customized for clients according to specific application demand.
Performance
CPP Milky white film(LR2) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Property | Unit | Typical Values | Reference | Method | ||||||
Thickness | μm | 20.0 | 25.0 | 30.0 | 40.0 | 50.0 | 60.0 | +/- 3% | GB/T 6672 | |
Density | g/cm3 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | +/- 2% | GB/T 1033.1 | |
Weight | g/m2 | 18.4 | 23.0 | 27.6 | 36.8 | 46.0 | 55.2 | +/- 2% | GB/T 6672 | |
Yield | m2/kg | 50.3 | 43.5 | 36.2 | 27.2 | 21.7 | 18.1 | +/- 2% | GB/T 6672 | |
Tensile strength | MD | MPa | 61.0 | 59.0 | 57.0 | 55.0 | 53.5 | 52.0 | ≥35 | GB/T 1040.3 |
TD | MPa | 35.0 | 34.5 | 34.0 | 33.5 | 33.0 | 32.0 | ≥25 | GB/T 1040.3 | |
Elongation at break | MD | % | 480 | 500 | 540 | 560 | 570 | 580 | ≥350 | GB/T 1040.3 |
TD | % | 550 | 580 | 600 | 620 | 640 | 660 | ≥450 | GB/T 1040.3 | |
Wetting tension | corona treated side | mN/m | 38 | 38 | 38 | 38 | 38 | 38 | ≥38 | GB/T 14216 |
corona untreated side | mN/m | <33 | <33 | <33 | <33 | <33 | <33 | <33 | GB/T 14216 | |
Coefficient of Friction | corona treated side | - | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | -- | GB/T 10006 |
corona untreated side | - | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | ≤0.30 | GB/T 10006 | |
Transmittance |
% | 60.0 | 55.0 | 50.0 | 46.0 | 43.0 | 40.0 | -- | GB/T 2410 | |
Gloss | % | 83.0 | 83.0 | 83.0 | 83.0 | 83.0 | 83.0 | ≥70.0 | GB/T 8807 | |
Heat seal range | ℃ | 125 | 125 | 125 | 125 | 125 | 125 | ≤145 | GB/T 27740 | |
WVTR | g/m².24h | 15.5 | 12.5 | 10.0 | 7.5 | 6.2 | 5.0 | 见注1 | GB/T 26253 |
Note 1: WVRT reference standard ≤5.0 g/(100um .m2.24h)
The information on Weifu products and their applications provided in this data sheet is based on testing of representative material. The information does not constitute a warranty or guarantee, either expressly or implied, of any specific product attribute or the suitability of products for specific applications. For particular technical requirements or specifications, please contact Weifu.
Application
Use for printing or laminating with BOPP material, suitable for automatic packaging and bag making equipment, food and daily necessities packaging, protective film gluing.