CPP Anti-fog Film
Food contact
Soft feel and impact resistant
Smooth film surface
Excellent cold anti-fog performance
Product Advantages
Category
Product Category |
Product Type |
---|---|
Cold anti-fog film |
FW2 |
Hot anti-fog film |
FWR2 |
Breath anti-fog film(Dingfu) |
DBFW |
Anti-fog&peeling films | FWY2 |
Note: The above CPP anti-fog film can be customized for clients according to specific application demand.
Performance
CPP Anti-fog Film FW2 | ||||||||
---|---|---|---|---|---|---|---|---|
Property | Unit | Typical Values | Reference | Method | ||||
Thickness | μm | 25.0 | 30.0 | 40.0 | 50.0 | +/- 3% | GB/T 6672 | |
Density | g/cm3 | 0.89 | 0.89 | 0.89 | 0.89 | +/- 2% | GB/T 1033.1 | |
Weight | g/m2 | 22.3 | 26.7 | 35.6 | 44.5 | +/- 2% | GB/T 6672 | |
Yield | m2/kg | 44.9 | 37.5 | 28.1 | 22.5 | +/- 2% | GB/T 6672 | |
Tensile strength | MD | N/mm2 | 50.0 | 48.0 | 45.0 | 42.0 | ≥35 | GB/T 1040.3 |
TD | N/mm2 | 30.0 | 29.0 | 28.0 | 27.0 | ≥25 | GB/T 1040.3 | |
Elongation at break | MD | % | 550 | 580 | 600 | 620 | ≥350 | GB/T 1040.3 |
TD | % | 600 | 650 | 700 | 750 | ≥450 | GB/T 1040.3 | |
Wetting tension | corona treated side | mN/m | 38 | 38 | 38 | 38 | ≥38 | GB/T 14216 |
Coefficient of Friction | corona treated side | - | 0.28 | 0.28 | 0.28 | 0.28 | - | GB/T 10006 |
corona untreated side | - | 0.25 | 0.25 | 0.25 | 0.25 | ≤0.30 | GB/T 10006 | |
Haze | ≤30μm | % | 2.50 | 2.80 | - | - | ≤3.50 | GB/T 2410 |
31-80μm | % | - | - | 3.50 | 3.80 | ≤6.00 | GB/T 2410 | |
Gloss | % | 83.0 | 83.0 | 83.0 | 83.0 | ≥70.0 | GB/T 8807 | |
Sealing temperature | ℃ | 135 | 135 | 140 | 140 | ≤145 | GB/T 27740 | |
Sealing strength | N/15mm | 7.0 | 7.5 | 8.0 | 8.5 | ≥7.0 | GB/T 27740 | |
WVTR | g/m².24h | 12.8 | 10.5 | 8.0 | 6.5 | See Remark 1 | GB/T 26253 | |
Anti-cold fog | - | Level 1 | Level 1 | Level 1 | Level 1 | - | GB/T 31726 |
Note 1: WVRT reference standard ≤5.0 g/(100um .m2.24h)
The information on Weifu products and their applications provided in this data sheet is based on testing of representative material. The information does not constitute a warranty or guarantee, either expressly or implied, of any specific product attribute or the suitability of products for specific applications. For particular technical requirements or specifications, please contact Weifu.
Application
Use for single layer or lamination, suitable for automatic packaging and bag making equipment, refrigerated packaging of fresh fruit and vegetables.