BOPP PCR Label Film
With 30% PCRcontent in the core
Low haze base film
For print andadhesive receptivity
Both sides corona treated
Product Advantages
Performance
BOPP-TSGR-TB | |||||||
---|---|---|---|---|---|---|---|
Property | Unit | Reference | Typical Values | Method | |||
Thickness | μm | +/- 2% | 50 | GB/T 6672 | |||
Density | g/cm3 | +/- 2% |
0.905
|
GB/T 1033.1 | |||
Weight | g/m2 | +/- 2% | 45.25 | GB/T 6672 | |||
Yield | m2/kg | +/- 2% | 22.10 | GB/T 6672 | |||
Tensile strength | MD | N/mm2 | ≥120 | 126 | GB/T 1040.3 | ||
TD | N/mm2 | ≥220 | 243 | GB/T 1040.3 | |||
Thermal shrinkage (120°C 2mins) |
MD | % | ≤4.0 | 2.32 | GB/T 10003 | ||
TD | % | ≤3.0 | -0.19 | GB/T 10003 | |||
Elongation at break | MD | % | ≤200 | 196 | GB/T 1040.3 | ||
TD | % | ≤80 | 65 | GB/T 1040.3 | |||
Coefficient of Friction | Corona treated side | - | ≤0.80 | 0.44 | GB/T 10006 | ||
Non-treated side | - | ≤0.80 | 0.43 | GB/T 10006 | |||
Haze | % | ≤3.0 | 3.07 | GB/T 2410 | |||
Gloss(45°) | % | ≥80.0 | 90.4 | GB/T 8807 | |||
Sealing strength(135°) | N/15mm | ≥2.5 | Corona side:5.94 | GB/T14216-2008 | |||
Non-corona side:5.94 | |||||||
Wetting tension |
Corona side | mN/m | ≥38 | 38 | GB/T14216-2008 |
The information on Weifu products and their applications provided in this data sheet is based on testing of representative material and the results are believed to be reliable as at the date of publication advised below. The information does not constitute a warranty or guarantee, either expressly or implied, of any specific product attribute or the suitability of products for specific applications. For particular technical requirements or specifications, please contact Weifu.
Application
Suitable as a facestock for single web or inlaminated self-adhesive label structures,Suitable for top coating applications,compatible with most print & ink systems