BOPP PCR Plain Film
High transparency and gloss
Good antistatic and slip properties
Suitable for HFFS, VFF S, bag making
Compatible with most print & ink systems
Product Advantages
Performance
BOPP - TPNR | ||||||
---|---|---|---|---|---|---|
Property | Unit | Reference | Typical Values | Method | ||
Thickness | μm | +/- 2% | 20 | 25 | GB/T 6672 | |
Density | g/cm3 | +/- 2% |
0.905
|
0.905 | GB/T 1033.1 | |
Weight | g/m2 | +/- 2% | 18.1 | 22.62 | GB/T 6672 | |
Yield | m2/kg | +/- 2% | 55.25 | 44.21 | GB/T 6672 | |
Tensile strength | MD | N/mm2 | ≥120 | 132 | 135 | GB/T 1040.3 |
TD | N/mm2 | ≥220 | 238 | 238 | GB/T 1040.3 | |
Thermal shrinkage (120°C 2mins) |
MD | % | ≤4.0 | 3.24 | 2.89 | GB/T 10003 |
TD | % | ≤3.0 | 0.05 | -0.16 | GB/T 10003 | |
Elongation at break | MD | % | ≤200 | 152 | 152 | GB/T 1040.3 |
TD | % | ≤80 | 58 | 58 | GB/T 1040.3 | |
Coefficient of Friction | Corona treated side | - | ≤0.80 | 0.52 | 0.58 | GB/T 10006 |
Non-treated side | - | ≤0.80 | 0.46 | 0.45 | GB/T 10006 | |
Haze | % | ≤3.0 | 1.56 | 1.61 | GB/T 2410 | |
Gloss(45°) | % | ≥80.0 | 95.2 | 95.2 | GB/T 8807 | |
Wetting tension(Corona treated side) | mN/m | ≥38 | 38 | 38 | GB/T14216-2008 |
The information on Weifu products and their applications provided in this data sheet is based on testing of representative material and the results are believed to be reliable as at the date of publication advised below. The information does not constitute a warranty or guarantee, either expressly or implied, of any specific product attribute or the suitability of products for specific applications. For particular technical requirements or specifications, please contact Weifu.
Application
Primarily as a printable top web in laminatestructures,Suitable for lamination to PE, CPP Foil, VMOPPVMPET and Paper,Suitable for HFFS, VFFS, bag making,compatible with most print & ink systems.