BOPP Label Film
Can be coated
Excellent high dyne retention
Stiffness and softness of the films can be modified
can be made transparent,milky white, matt and metallised
Product Advantages
Category
Product catalogue |
Product type |
---|---|
Transparent label film |
TSG |
Conformable transparent film |
CTDPC-SF |
Conformable white film |
PMWP-SF |
Metallised film |
ALMOPP |
Milky white matt In-mold labeling film |
ILWM |
Transparent label film with PCR material added | TSGR-TB |
Remark: The above BOPP label film could be customized for clients according to their specific application demand.
Performance
BOPP Transparent film(TSG) | |||||
---|---|---|---|---|---|
Property | Unit | Typical Values | 参考标准 | Method | |
Thickness | μm | 50.0 | +/- 2% | GB/T 6672 | |
Density | g/cm3 | 0.905 | +/- 2% | GB/T 1033.1 | |
Weight | g/m2 | 45.3 | +/- 2% | GB/T 6672 | |
Yield | m2/kg | 22.1 | +/- 2% | GB/T 6672 | |
Tensile strength | MD | N/mm2 | 130 | ≥120 | GB/T 1040.3 |
TD | N/mm2 | 279 | ≥220 | GB/T 1040.3 | |
Thermal shrinkage (120°C 2mins) |
MD | % | 3.21 | ≤4.0 | GB/T 10003 |
TD | % | 0.64 | ≤1.0 | GB/T 10003 | |
Elongation at break | MD | % | 198 | ≤200 | GB/T 1040.3 |
TD | % | 54 | ≤80 | GB/T 1040.3 | |
Coefficient of Friction | Corona treated side | - | 0.35 | ≤0.60 | GB/T 10006 |
Non-treated side | - | 0.37 | ≤0.60 | GB/T 10006 | |
Sealing strength(125°C) Weifu testing condition | N/15mm | 5.45 | ≥2.5 | ZBYZ8004 | |
Haze | % | 2.11 | ≤3.0 | GB/T 2410 | |
Gloss(45°) | % | 87.5 | ≥85.0 | GB/T 8807 | |
Wetting tension(Corona treated side) | mN/m | 39 | ≥38 | GB/T14216 |
The information on Weifu products and their applications provided in this data sheet is based on testing of representative material and the results are believed to be reliable as at the date of publication advised below. The information does not constitute a warranty or guarantee, either expressly or implied, of any specific product attribute or the suitability of products for specific applications. For particular technical requirements or specifications, please contact Weifu.
Application
Used for label applications for cosmetic products, drinks, In-mold labeling and etc.